[2026-07-01 23:05:43] IP: 34.202.88.37 | Action: Shell Accessed | Target: 34.202.88.37 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama
[2026-07-09 02:36:09] IP: 74.7.227.46 | Action: Shell Accessed | Target: 74.7.227.46 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo
[2026-07-09 03:33:01] IP: 74.7.227.186 | Action: Shell Accessed | Target: 74.7.227.186 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo
[2026-07-09 13:07:41] IP: 74.7.242.30 | Action: Shell Accessed | Target: 74.7.242.30 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo
[2026-07-09 17:22:11] IP: 74.7.227.13 | Action: Shell Accessed | Target: 74.7.227.13 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo
[2026-07-11 04:21:24] IP: 23.23.103.31 | Action: Shell Accessed | Target: 23.23.103.31 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama
[2026-07-13 12:49:45] IP: 157.230.13.33 | Action: Shell Accessed | Target: 157.230.13.33 | Status: info | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Sa
